| Management number | 234099891 | Release Date | 2026/06/27 | List Price | US$5.52 | Model Number | 234099891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGB1L6PW |
|---|---|
| Size | 80/65-6 |
| Rim Size | 10 Inches |
| Brand Name | RUTU |
| Model Year | 2026 |
| Unit Count | 2.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | RUTU |
| Model Number | XL061X2 |
| Speed Rating | 6 |
| Item Diameter | 10 Inches |
| Section Width | 10 Inches |
| Tire Diameter | 10 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Valve Core Tool, 2 27cm Colored Plated Metal Tire Levers, 2 Aluminum Alloy Colorful Valve Caps, 5 Eco-Friendly Valve Cores, 80 65-6.5 Heavy Duty Scooter Inner Tube *2 |
| Manufacturer Part Number | XL061X2 |
| Manufacturer Warranty Description | 1 Year Manufactuter |
| Vehicle Tire ISO Metric Size Description | 80/65-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form