| Management number | 220103122 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220103122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Thermal Merino Reversible Cuffed Beanie may look sharp, but it adds an indispensable layer of warmth on chilly mornings at the park or on the slopes. This kids' hat features a double-layer interlock knit and bulk-free seams so it fits well under helmets.
| UPC | 196572860651 |
|---|---|
| Color | Purple Iris Mountain Scape |
| Pattern | Mountain Scape |
| Seasons | Summer, Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Smartwool |
| Style Name | Thermal Merino Reversible Pattern Cuffed Beanie (Little Kids/Big Kids) |
| Unit Count | 1 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | Smartwool |
| Style Number | SW018019 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas |
| Item Dimensions | 7.1 x 7 x 0.3 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW018019-M21-SM |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00196572860651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form