| Management number | 237692916 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237692916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 787997785591 |
|---|---|
| ASIN | B09FDPLWT4 |
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Roman Numerals |
| Character | fashion |
| Band Color | Silver |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Guilloche |
| Model Name | CF1207 |
| Sport Type | Walking |
| Strap Type | Removable |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Tiong |
| Model Number | CF1207 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | back-up-battery |
| Included Components | Pocket watch, Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CF1207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form