| Management number | 231131712 | Release Date | 2026/06/18 | List Price | US$25.23 | Model Number | 231131712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vanguard Arctic Claw WXI 185/60R15 84T</h2><p><strong>OVERVIEW</strong></p><p>Vanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Vanguard |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 15 in |
| Compatible cars | Mercury Topaz 1992-1992; Ford FIGO 2016-2017; Smart Fortwo 2016-2019; Honda FIT 2014-2020; Toyota Scion 2004-2006; Toyota Yaris 2006-2011; Dodge NEON 2000-2005; Honda Insight 2012-2014; Plymouth NEON 2000-2001; Chrysler NEON 2000-2001; Ford Fiesta 2011-2019; Ford Escort 1991-2003; Toyota Scion Xa 2004-2006; Ford Tempo 1992-1992; Toyota ECHO 2003-2005; Mercury Tracer 1999-1999 |
| Tire type | Passenger Car Tires |
| Model | Arctic Claw WXI ARC73 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form